Antelope
Market InsightsAntelope is a census-designated place in Sacramento County, California, United States located approximately 15 miles northeast of downtown Sacramento and 5 miles southwest of Roseville. The population was 45,770 at the 2010 census.
40 homes for sale in Antelope
- 1/60 60
4 Beds 2 Baths 1,681 SqFt$570,000Open 6/6 11AM-2PM - 1/29 29
3 Beds 2 Baths 1,088 SqFt$445,000Open Sun 11AM-2PM - 1/37 37
3 Beds 2 Baths 1,377 SqFt$509,000Open Sun 12PM-3PM - 1/45 45
3 Beds 2 Baths 1,545 SqFt$515,000Open 6/6 11AM-1PM - 1/31 31
3 Beds 2 Baths 1,171 SqFt$485,000Open 6/6 12PM-2PM - 1/28 28
3 Beds 2 Baths 1,195 SqFt$460,000Open Sun 12PM-2PM - 1/34 34
3 Beds 2 Baths 1,330 SqFt$505,000Open Sun 1PM-3PM - 1/30 30
3 Beds 2 Baths 1,491 SqFt$479,000Open 6/6 11AM-2PM - 1/31 31
3 Beds 2 Baths 1,563 SqFt$489,900Open Sun 1PM-3PM - 1/23 23
3 Beds 2 Baths 1,256 SqFt$455,000New - 1/27 27
3 Beds 3 Baths 1,666 SqFt$499,000New - 1/45 45
4 Beds 3 Baths 2,011 SqFt$599,000New - 1/31 31
3 Beds 2 Baths 1,341 SqFt$479,999New - 1/51 51
3 Beds 2 Baths 1,408 SqFt$525,000New - 1/88 88
4 Beds 4 Baths 2,404 SqFt$598,000New8314 Bramble Bush CIR, Antelope, CA 95843
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,215 SqFt$479,000New - 1/25 25
3 Beds 2 Baths 1,552 SqFt$549,000New - 1/28 28
3 Beds 2 Baths 1,336 SqFt$500,000Active - 1/44 44
4 Beds 3 Baths 2,280 SqFt$660,000Active - 1/46 46
3 Beds 3 Baths 1,547 SqFt$509,900Price Dropped by $10K - 1/23 23
4 Beds 2 Baths 1,474 SqFt$529,000Price Dropped by $20K - 1/14 14
3 Beds 1 Bath 988 SqFt$349,999Active - 1/52 52
4 Beds 3 Baths 3,008 SqFt$725,000Price Dropped by $24K - 3D
3 Beds 3 Baths 1,595 SqFt$484,999Price Dropped by $5K
- 1
- 2
