Arnold
Market InsightsArnold is a census-designated place in Calaveras County, California, United States. The population was 3,843 at the 2010 census, down from 4,218 at the 2000 census. Arnold is located on State Route 4.
72 homes for sale in Arnold
- 1/51 51
3 Beds 4 Baths 3,101 SqFt$1,500,000Open Sat 11AM-2PM - 1/53 53
4 Beds 4 Baths 2,833 SqFt$910,000Open Sat 10AM-1PM - 1/44 44
2 Beds 1 Bath 947 SqFt$359,000Open Sat 1PM-3PM - 1/63 63
3 Beds 2 Baths 2,124 SqFt$649,000Open Sat 12PM-3PM - 1/56 56
3 Beds 4 Baths 1,847 SqFt$444,950Open Sun 10AM-1PM - 1/84 84
3 Beds 5 Baths 3,301 SqFt$1,193,013Open Sat 12PM-3PM - 1/90 90
3 Beds 3 Baths 2,449 SqFt$619,000Open Sat 10AM-1PM - 3D
4 Beds 3 Baths 2,900 SqFt$1,079,000Open Sat 11AM-2PM - 1/29 29
2 Beds 1 Bath 1,088 SqFt$324,000Open Sun 12PM-2PM - 1/64 64
2 Beds 2 Baths 816 SqFt$282,500New
2 Beds 1 Bath 810 SqFt$299,000New- 1/10 10
1 Bed 1 Bath 110 SqFt$98,500New - 1/44 44
3 Beds 2 Baths 1,444 SqFt$399,000New - 1/14 14
3 Beds 2 Baths 2,268 SqFt$310,000New - 1/40 40
3 Beds 2 Baths 1,737 SqFt$410,000New - 1/12 12
3 Beds 2 Baths 1,146 SqFt$329,000New - 1/26 26
3 Beds 2 Baths 1,440 SqFt$349,000New - 1/40 40
3 Beds 2 Baths 1,296 SqFt$427,500New - 1/23 23
3 Beds 2 Baths 1,760 SqFt$349,000New - 1/37 37
4 Beds 2 Baths 1,747 SqFt$435,000Active - 1/40 40
1 Bed 1 Bath 940 SqFt$385,000Active - 1/50 50
3 Beds 3 Baths 2,159 SqFt$485,000Active - 1/34 34
3 Beds 2 Baths 2,176 SqFt$498,000Active - 1/46 46
2 Beds 2 Baths 1,344 SqFt$298,000Price Dropped by $12K
- 1
- 2
- 3
