Chowchilla
Market InsightsChowchilla is a city in Madera County, California. The city's population was 18,720 at the 2010 United States Census, up from 11,127 at the 2000 U.S. Census. Chowchilla is located 15 miles northwest of Madera, at an elevation of 240 feet. It is a principal city of the Madera?Chowchilla metropolitan statistical area.The city is the location of two California Department of Corrections and Rehabilitation facilities, the Central California Women's Facility and Valley State Prison.
54 homes for sale in Chowchilla
- 1/39 39
3 Beds 2 Baths 1,596 SqFt$299,000Open Sat 2PM-4PM - 1/31 31
3 Beds 2 Baths 1,232 SqFt$339,000Open Sat 11AM-1PM - 1/43 43
3 Beds 3 Baths 2,545 SqFt$665,000Open Sat 11AM-2PM - 1/29 29
4 Beds 3 Baths 2,579 SqFt$435,000Open Sat 11:30AM-2:30PM - 1/31 31
3 Beds 2 Baths 1,263 SqFt$349,000Open Sat 11AM-1PM - 1/39 39
3 Beds 3 Baths 2,818 SqFt$489,000New - 1/72 72
5 Beds 5 Baths 4,002 SqFt$570,000New - 1/22 22
3 Beds 3 Baths 2,382 SqFt$455,000New - 1/8 8
3 Beds 2 Baths 1,717 SqFt$459,000New - 1/5 5
1 Bed 1 Bath 1,472 SqFt$255,000New - 1/33 33
3 Beds 2 Baths 2,525 SqFt$789,900New - 1/48 48
5 Beds 4 Baths 3,171 SqFt$640,000New - 1/40 40
5 Beds 3 Baths 2,852 SqFt$574,000New - 1/28 28
4 Beds 3 Baths 3,010 SqFt$555,000New - 1/6 6
3 Beds 2 Baths 1,717 SqFt$459,000New - 1/34 34
3 Beds 1 Bath 1,345 SqFt$600,000New - 1/28 28
3 Beds 2 Baths 2,960 SqFt$498,900New - 1/21 21
3 Beds 2 Baths 2,360 SqFt$435,000New - 1/2 2
2 Beds 1 Bath 1,086 SqFt$324,900New - 1/14 14
3 Beds 2 Baths 1,176 SqFt$320,000New - 1/28 28
3 Beds 1 Bath 1,030 SqFt$299,999New - 1/61 61
4 Beds 3 Baths 2,499 SqFt$500,000Active13020 Ridgewood WAY, Chowchilla, CA 93610
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/46 46
4 Beds 4 Baths 3,874 SqFt$539,000Active - 1/28 28
4 Beds 2 Baths 1,618 SqFt$369,500Active
- 1
- 2
- 3
