Davis
Market InsightsDavis, formerly known as Davisville, is a city in the U.S. state of California and the most populous city in Yolo County. It had a population of 65,622 in 2010, not including the on-campus population of the University of California, Davis, which was over 9,400 in 2016. The city is a suburb of California's capital, Sacramento.
91 homes for sale in Davis
- 1/71 71
4 Beds 3 Baths 2,742 SqFt$1,299,000Open Sat 10AM-12PM - 3D
4 Beds 3 Baths 2,317 SqFt$1,049,000Open Sat 1PM-3PM - 1/47 47
4 Beds 3 Baths 2,823 SqFt$850,000Open Sat 11AM-2PM - 1/72 72
5 Beds 4 Baths 4,057 SqFt$1,995,000Open Sun 11:30AM-1:30PM - 1/42 42
3 Beds 3 Baths 1,425 SqFt$635,000Open Sat 12PM-2PM - 3D
5 Beds 3 Baths 3,101 SqFt$1,599,900Open Sat 1PM-3PM - 3D
4 Beds 2 Baths 1,850 SqFt$899,900Open Sat 1PM-3PM - 1/77 77
4 Beds 3 Baths 3,418 SqFt$1,550,000Open Sat 11AM-1PM - 1/83 83
4 Beds 3 Baths 2,463 SqFt$1,095,000Open Sun 2PM-4PM - 1/32 32
4 Beds 3 Baths 2,195 SqFt$985,000Open Sat 1:30PM-3:30PM - 1/60 60
4 Beds 2 Baths 2,646 SqFt$1,799,000Open Sat 2PM-4PM - 3D
4 Beds 4 Baths 2,525 SqFt$1,650,000Open Sat 11AM-1PM - 1/50 50
3 Beds 2 Baths 1,937 SqFt$945,000New - 3D
5 Beds 3 Baths 3,682 SqFt$3,315,000New - 1/29 29
5 Beds 2 Baths 1,498 SqFt$849,000New - 1/38 38
4 Beds 2 Baths 2,125 SqFt$949,000New - 1/38 38
3 Beds 3 Baths 1,540 SqFt$649,000Active - 1/5 5
4 Beds 3 Baths 1,972 SqFt$966,125Active - 1/32 32
5 Beds 2 Baths 1,485 SqFt$620,000Price Dropped by $10K - 3D
5 Beds 3 Baths 2,398 SqFt$1,150,000Active1544 Pinnacles ST, Davis, CA 95616
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/53 53
4 Beds 2 Baths 1,810 SqFt$998,000Active - 3D
2 Beds 2 Baths 1,188 SqFt$860,000Active - 1/66 66
5 Beds 4 Baths 2,405 SqFt$1,189,000Active305 Cabrillo AVE, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/54 54
2 Beds 2 Baths 1,040 SqFt$750,000Price Dropped by $49K
- 1
- 2
- 3
- 4
